<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trivera Interactive &#187; ROI</title>
	<atom:link href="http://www.trivera.com/wordpress/tag/roi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trivera.com/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 22:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Got Your Pants on the Ground?</title>
		<link>http://www.trivera.com/wordpress/social-media-got-your-pants-on-the-ground</link>
		<comments>http://www.trivera.com/wordpress/social-media-got-your-pants-on-the-ground#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:14:09 +0000</pubDate>
		<dc:creator>Tom Snyder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Augie Ray]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.trivera.com/wordpress/?p=189</guid>
		<description><![CDATA[Is there ROI in Social Media? Tallying the "R" is the easy part. It's calculating the "I" that's the sticky wicket. Grab your pants and let's see if we can find the answer]]></description>
		<wfw:commentRss>http://www.trivera.com/wordpress/social-media-got-your-pants-on-the-ground/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

